👥 Accountability Chart · BOS v1.7 · 🟢 Live
Every seat in REMAP, the outcome it owns, and how each responsibility is executed: by a person or by an agent.
Seats and responsibilities are being validated with every team member before names are placed. This page lists seats, not people.
Tier 3 lists responsibilities, not job titles. A role is a bundle of responsibilities sized to one person. Bundling several responsibilities into one role is a staffing decision; it never removes a responsibility from the chart.
| Tag | Meaning |
|---|---|
| 👤 Human | Held by a person. People use agents for efficiency as standard. |
| 🤖 Agent-led | Executed by an agent. Review and accountability sit with the Tier 2 seat it reports to. |
| ⭕ Vacant | Not yet filled. Resolved by internal assignment, hire, or agent build. |
Agent-led responsibilities are built and maintained by the AI Architecture & Technology function.
| Seat | Notes |
|---|---|
| Visionary / CEO | Holds the vision; the founder's seat by 2028 is this one only. |
| Integrator / COO | ⭕ Vacant (permanent holder). All Tier 2 seats report here. Supported by a COO Agent 🤖 for operating rhythm, priority tracking and financial health reporting. |
⬇️ All Tier 2 function seats report to the Integrator.
Measured on: new MRR added each month · Seat charter
| Responsibility | What it covers | Type |
|---|---|---|
| Strategic Partnerships Lead | Strategic and co-selling relationships, networking groups and alliances; referral partner commercial terms within the standard ceiling | 👤 |
| Business Development Rep | Converts positive outreach replies into booked discovery calls; qualifies against the written criteria; prepares the pre-call brief | 👤 ⭕ |
| Referral Partner Management | Onboards referral partners, keeps them supplied with material and landing pages, tracks activity, reactivates quiet partners | 👤 ⭕ |
| SaaS Account Executive — Private AI | Subscription sales, trial-to-paid conversion, account expansion | 👤 ⭕ |
| Sales Coordinator | CRM hygiene, pipeline reporting, meeting scheduling across the full client lifecycle | 🤖 |
Measured on: qualified leads entering the revenue function · Seat charter
| Responsibility | What it covers | Type |
|---|---|---|
| Community & Thought Leadership Lead | Monthly workshop host, EO Agentic AI group, in-person events, public AI educator positioning | 👤 |
| Partner Acquisition | Primary demand channel: campaigns to partner audiences (accountants, MSPs, consultants, communities) to recruit referral partners. Terms and signing sit with Revenue. | 👤 |
| Content Creator | Content production, client education material, thought leadership support | 👤 |
| AEO / GEO & SEO Coordinator | Publishing, analytics, AI and search visibility monitoring | 🤖 |
| Outreach Coordinator | Lead gen campaigns and email sequences; the BD Rep takes over once a lead is engaged | 🤖 |
| Events & Webinar Coordinator | Monthly webinar production and in-person event logistics | 🤖 |
Measured on: solution quality, system uptime, product shipped · Seat charter
| Responsibility | What it covers | Type |
|---|---|---|
| AI Strategist | Client discovery, AI roadmaps, adoption pathways, business-to-technical translation; senior client-facing | 👤 |
| AI Architect | Solution design for client engagements, technical pre-sales, architecture standards | 👤 ⭕ |
| DevOps / Infrastructure Engineer | Infrastructure, deployment pipelines, Private AI platform health and maintenance | 👤 |
| Product Manager | Internal product roadmap, feature prioritisation, client feedback loop into development | 👤 ⭕ |
| Internal Engineer | Build, patching and maintenance of internal tools and products; scalable to 1+ | 👤 |
| R&D Engineer | Experimental builds, new tool evaluation, internal prototyping; scalable to 1+ | 👤 ⭕ |
| Security & Compliance Engineer | Infrastructure security, vulnerability monitoring, data residency standards, compliance controls | 👤 ⭕ |
| Internal Tool Monitoring & Deployment | Automated alerts, uptime checks, deployment pipeline runs | 🤖 |
Measured on: AIS utilisation rate and client retention · Seat charter
| Responsibility | What it covers | Type |
|---|---|---|
| Project Manager | Day-to-day delivery oversight across all active engagements | 👤 |
| Client Success | Joins at discovery; owns proposal follow-up, onboarding, the weekly client value loop and the ongoing relationship. The L1 agent escalates here. | 👤 |
| HR Recruiter | AIS bench sourcing, screening, technical interview coordination; internal hiring and onboarding, internal and contractor offboarding, PIPs, warning appeals and exit interviews (see HR & People hub) | 👤 |
| Business Analyst | BOS data, operational intelligence, internal process documentation | 👤 |
| AIS Pool | Billable AI Specialists embedded with clients | 👤 |
| L1 Client Support Interface | First-touch client queries, triage and escalation to Client Success | 🤖 |
| Bench & Capacity Monitoring | Utilisation tracking, availability forecasting, capacity alerts; overseen by the HR Recruiter | 🤖 |
| Onboarding & Offboarding | AIS and client onboarding and exit flows; overseen by the HR Recruiter and Client Success | 🤖 |
Measured on: cash position accuracy and contract integrity · Seat charter
| Responsibility | What it covers | Type |
|---|---|---|
| Finance Coordinator | Day-to-day financial operations, bookkeeping, reconciliation; human with agentic support | 👤 |
| Legal & Contracts Coordinator | Contract generation, NDA and MSA tracking | 🤖 |
| Compliance Calendar & Audit Trail | Filing deadlines, regulatory calendar, audit log generation | 🤖 |
| Vacant | Level |
|---|---|
| Integrator / COO (permanent) | Tier 1 |
| Delivery & Client Operations Lead | Tier 2 |
| SaaS Account Executive | Tier 3 · Revenue |
| AI Architect | Tier 3 · Technology |
| Product Manager | Tier 3 · Technology |
| R&D Engineer | Tier 3 · Technology |
| Security & Compliance Engineer | Tier 3 · Technology |
Each vacancy is resolved by internal assignment, hire, or agent build, decided by the leadership group. Until a seat is filled, its scorecard lines are covered by a named interim (for example, the Project Manager collects Delivery Lead lines).
REMAP Business Operating System · Accountability Chart · v1.7 · Seat allocation September 2026 · Reviewed at each quarterly