📊 Weekly Scorecard · BOS v1.7 · 🟡 Draft v1 · Q4 2026 (from 1 October)
Weekly measurables by seat. Numbers remove opinion from performance conversations. We run on data, not feelings.
This page holds the lines and targets. The weekly numbers live in the scorecard snapshot, posted before every Monday sync.
Replaces the EOS Scorecard.
| Metric | Owner | Weekly target |
|---|---|---|
| Discovery calls held | Revenue Lead | 2 / week |
| Proposals sent | Revenue Lead | 1–2 / week (6 / month) |
| Seats closed (gross) | Revenue Lead | 3 / month, rolling 4 weeks |
| Gross new seat MRR | Revenue Lead | $3,000 / week |
| Active referral partners (sent a lead in last 90 days) | Revenue Lead | Tracked, rising |
| Open proposal value | Revenue Lead | ≥ $30,000 |
| Metric | Owner | Weekly target |
|---|---|---|
| New referral partners signed | Marketing Lead | 2 / month |
| Marketing-sourced discovery calls held | Marketing Lead | 2 / week |
| Workshop registrations (this week) | Marketing Lead | 75 / week |
| Outreach replies (positive) | Marketing Lead | ⚪ Target not yet set |
| Content pieces published | Marketing Lead | ⚪ Target not yet set |
| Metric | Owner | Weekly target |
|---|---|---|
| Platform uptime | DevOps Engineer | 99.9% |
| Agent-led builds shipped or updated | Tech Lead | 1 / week |
| Client escalations to Architects | Tech Lead | ≤ 2 / week |
| Metric | Owner | Weekly target |
|---|---|---|
| Active seats | Delivery Lead | Per plan curve |
| Seats churned | Delivery Lead | 0 |
| Placement-ready AIS on bench | HR Recruiter | ≥ 5 (4 standard, 1–2 senior) |
| Seats sold, not yet started | Delivery Lead | 0 older than 10 days |
| Client satisfaction pulse (monthly) | Delivery Lead | No client below threshold |
| Clients at risk | Delivery Lead | Count, with an owner for each |
| Clients with roadmap runway < 60 days | Delivery Lead | 0 |
| Open client issues > 48 hours | Delivery Lead | 0 |
Bench baseline, September 2026: five placement-ready on the bench plus internal team members; two-week placement window, target ten days.
| Metric | Owner | Weekly target |
|---|---|---|
| Unallocated free cash (after provisions) | Finance Lead | Tracked, rising |
| Seats started without funds received | Finance Lead | 0 |
| Referral fees within agreed ceiling | Finance Lead | Yes |
| Capital repayment on schedule | Finance Lead | Yes |
| Invoices paid by due date | Finance Lead | ≥ 90% |
| Invoices paid within 7 days of due date | Finance Lead | 100% |
| MOR + SaaS MRR (monthly, for information) | Finance Lead | Tracked |
Weekly values are captured in the scorecard snapshot, posted automatically before every Monday sync (BOS agent, from Q4 2026). They are not recorded on this wiki page, so it never goes stale.
REMAP Business Operating System · Weekly Scorecard · v1.7 · Draft v1 · Reviewed at each quarterly